Collection of Lightfast Ratings for Colored Pencils, Watercolor Pencils, and Pastel Pencils
Last Updated by Brandon F. on March 21, 2023
A common request that we receive is for lightfast information for the many different colored pencils that we have reviewed. While many pencil manufacturers provide this information, accessing it can be quite difficult.
To make things easier for our readers, we have gone and compiled lightfast information for any colored pencils, watercolor pencils, and pastel pencils that we have tested. Keep an eye out on this page, as we are always looking to grow our collection of information.
But having these specific values is only the first step. There are a variety of different methods for grading lightfastness. And depending on which brand you are looking at or even which model from a specific brand you are looking at, the particular grading scale that they use may differ. In addition, some brands have come up with their internal grading system. Talk about confusing!
To cope with this, we have normalized the various ratings into an expected longevity scale. This scale will vary from 2 years or less up to 100+ years. These values are based on normal, indoor environments. If you plan on displaying your artwork under direct sunlight or exposed to other types of light rays, then it will likely shorten this duration.Â
The most common scales that colored pencil manufacturers use for grading their pencils are the ASTM scale, the Blue Wool Scale, and the Grey Scale. As we mentioned above, there are also quite a few colored pencil brands that opt for their own in-house scale (Caran d’Ache, for example).
Please feel free to use the Table of Contents below to quickly jump to a specific brand and pencil to view lightfast information. We have also provided a link to our full review of that particular pencil and a place that you can purchase a set of the pencils online.
Arteza Professional Colored Pencils Lightfast Ratings
Buy on Amazon
Color | Color Code | Lightfast Rating | Approximate Longevity (Years) |
---|
Absinthe Green | A099 | *** | 100+ |
Aegean Blue | A106 | ** | 25-100 |
Amethyst | A088 | *** | 100+ |
Apricot | A034 | *** | 100+ |
Basil | A093 | ** | 25-100 |
Blood Orange | A073 | *** | 100+ |
Blueberry | A070 | *** | 100+ |
Burnt Ochre | A113 | * | 10-25 |
Camel | A110 | *** | 100+ |
Carmine Red | A049 | ** | 25-100 |
Charcoal | A120 | * | 10-25 |
Cinnamon | A027 | *** | 100+ |
Cocoa | A036 | * | 10-25 |
Coral | A046 | *** | 100+ |
Coyote | A111 | *** | 100+ |
Crimson | A078 | *** | 100+ |
Dark Chocolate | A118 | ** | 25-100 |
Eggplant | A086 | *** | 100+ |
Elephant Grey | A035 | * | 10-25 |
Emerald | A094 | * | 10-25 |
Espresso | A071 | * | 10-25 |
Fern | A092 | *** | 100+ |
Flamingo | A082 | *** | 100+ |
Forest Green | A041 | *** | 100+ |
Fruit Punch | A080 | *** | 100+ |
Fuschia | A014 | **** | 100+ |
Garnet | A072 | *** | 100+ |
Honey | A076 | *** | 100+ |
Indigo | A007 | *** | 100+ |
Ivory | A075 | ** | 25-100 |
Jade | A059 | *** | 100+ |
Lavender | A109 | *** | 100+ |
Lemon | A004 | *** | 100+ |
Lilac | A062 | *** | 100+ |
Lime | A101 | ** | 25-100 |
Magenta | A025 | *** | 100+ |
Marmalade | A010 | ** | 25-100 |
Matcha | A006 | *** | 100+ |
Mint | A030 | ** | 25-100 |
Moss | A029 | *** | 100+ |
Mykonos Blue | A104 | ** | 25-100 |
Noir | A012 | * | 10-25 |
Ocean Blue | A089 | ** | 25-100 |
Orange | A003 | *** | 100+ |
Passion Fruit | A050 | *** | 100+ |
Peaches & Cream | A022 | *** | 100+ |
Peacock Blue | A008 | ** | 25-100 |
Pear | A100 | *** | 100+ |
Peony | A026 | *** | 100+ |
Periwinkle | A068 | ** | 25-100 |
Pewter | A023 | ** | 25-100 |
Pink Macaroon | A083 | *** | 100+ |
Plum | A081 | *** | 100+ |
Pumpkin | A052 | *** | 100+ |
Purple Iris | A087 | *** | 100+ |
Robin Egg Blue | A044 | ** | 25-100 |
Rose Red | A001 | ** | 25-100 |
Sage | A098 | ** | 25-100 |
Shamrock Green | A066 | ** | 25-100 |
Sienna Brown | A048 | * | 10-25 |
Smoke | A107 | * | 10-25 |
Space Grey | A047 | * | 10-25 |
Spring Green | A042 | *** | 100+ |
Sunflower | A016 | *** | 100+ |
Tumeric | A077 | ** | 25-100 |
Turquoise | A017 | ** | 25-100 |
Tuscan Sun | A040 | *** | 100+ |
Ube | A020 | *** | 100+ |
Ultramarine | A032 | ** | 25-100 |
White Quartz | A024 | * | 10-25 |
Yellow Ochre | A064 | *** | 100+ |
Yellow Sapphire | A028 | *** | 100+ |
Blick Studio Colored Pencils Lightfast Ratings
Check Current Prices on DickBlick
Color | Color Code | Lightfast Rating | Approximate Longevity (Years) |
---|
Apple Green | 22063-7171 | *** | 15-50 |
Azure Blue | 22063-5911: | **** | 50-100 |
Beige | 22063-8141 | ** | 2-15 |
Bice Green | 22063-7921 | **** | 50-100 |
Black | 22063-2021 | **** | 50-100 |
Blue Green | 22063-5101 | **** | 50-100 |
Blue Violet | 22063-5391 | ** | 2-15 |
Blush Pink | 22063-3711 | * | 0-2 |
Bordeaux Red | 22063-3721 | **** | 50-100 |
Brown | 22063-8001 | **** | 50-100 |
Burnt Ochre | 22063-8271 | *** | 15-50 |
Burnt Umber | 22063-8051 | *** | 15-50 |
Cadmium Orange | 22063-4531 | ** | 2-15 |
Canary Yellow | 22063-4261 | ** | 2-15 |
Carmine | 22063-3161 | *** | 15-50 |
Carmine Red | 22063-3151 | *** | 15-50 |
Cherry Red | 22063-3451 | *** | 15-50 |
Cobalt Blue | 22063-5181 | * | 0-2 |
Cobalt Dark | 22063-5381 | ** | 2-15 |
Cold Grey | 22063-2811 | *** | 15-50 |
Cool Grey 1 | 22063-2801 | **** | 50-100 |
Cool Grey 3 | 22063-2803 | **** | 50-100 |
Cool Grey 5 | 22063-2805 | **** | 50-100 |
Cool Grey 6 | 22063-2806 | **** | 50-100 |
Cool Grey 8 | 22063-2808 | **** | 50-100 |
Cool Grey 9 | 22063-2809 | **** | 50-100 |
Cream | 22063-1101 | ** | 2-15 |
Crimson Lake 1 | 22063-3731 | * | |
Dark Blue | 22063-5031 | **** | 50-100 |
Dark Brown | 22063-8031 | *** | 15-50 |
Dark Grey | 22063-2531 | **** | 50-100 |
Dark Green | 22063-7031 | **** | 50-100 |
Dark Ochre | 22063-8211 | **** | 50-100 |
Dark Olive Green | 22063-7841 | *** | 15-50 |
Dark Orange | 22063-4731 | **** | 50-100 |
Dark Yellow | 22063-4031 | **** | 50-100 |
Delft Blue | 22063-5211 | ** | 2-15 |
Emerald Green | 22063-7051 | *** | 15-50 |
Gold | 22063-9011 | **** | 50-100 |
Gold Ochre | 22063-9031 | **** | 50-100 |
Grass Green Dark | 22063-7251 | **** | 50-100 |
Grass Green Light | 22063-7241 | **** | 50-100 |
Grey | 22063-2501 | **** | 50-100 |
Ice Blue | 22063-5561 | *** | 15-50 |
Indian Red | 22063-3251 | **** | 50-100 |
Indigo Blue | 22063-5201 | ** | 2-15 |
Light Blue | 22063-5021 | **** | 50-100 |
Light Brown | 22063-8011 | **** | 50-100 |
Light Grey | 22063-2511 | *** | 15-50 |
Light Green | 22063-7011 | *** | 15-50 |
Light Orange | 22063-4501 | ** | 2-15 |
Light Peach | 22063-3681 | *** | 15-50 |
Light Violet | 22063-6531 | * | 0-2 |
Light Yellow | 22063-4011 | **** | 50-100 |
May Green | 22063-7331 | **** | 50-100 |
Medium Grey | 22063-5121 | *** | 15-50 |
Mountain Blue | 22063-5931 | **** | 50-100 |
Naples Yellow | 22063-4141 | ** | 2-15 |
Olive Green Light | 22063-7861 | *** | 15-50 |
Orange | 22063-4511 | **** | 50-100 |
Orange Yellow | 22063-4831 | **** | 50-100 |
Pea Green | 22063-7551 | *** | 15-50 |
Peach | 22063-3351 | * | 0-2 |
Permanent Violet | 22063-6911 | ** | 2-15 |
Pink | 22063-3061 | * | 0-2 |
Pink Rose | 22063-3641 | * | 0-2 |
Prussian Blue | 22063-5221 | **** | 50-100 |
Pthalo Blue | 22063-5161 | *** | 15-50 |
Raw Umber | 22063-8071 | ** | 2-15 |
Red Violet | 22063-6721 | * | 0-2 |
Salmon Pink | 22063-3511 | * | 0-2 |
Sap Green | 22063-7091 | **** | 50-100 |
Scarlet Red | 22063-3081 | *** | 15-50 |
Silver | 22063-9331 | **** | 50-100 |
Sky Blue | 22063-5071 | *** | 15-50 |
Slate Grey | 22063-2601 | *** | 15-50 |
Steel Grey | 22063-5861 | *** | 15-50 |
Terracotta | 22063-3761 | *** | 15-50 |
Ultramarine Light | 22063-5301 | * | 0-2 |
Vermilion | 22063-3281 | *** | 15-50 |
Violet | 22063-6511 | ** | 2-15 |
Warm Grey 1 | 22063-2321 | **** | 50-100 |
Warm Grey 2 | 22063-2322 | **** | 50-100 |
Warm Grey 3 | 22063-2323 | **** | 50-100 |
Warm Grey 4 | 22063-2324 | **** | 50-100 |
Warm Grey 5 | 22063-2325 | **** | 50-100 |
Warm Grey 6 | 22063-2326 | **** | 50-100 |
White | 22063-1021 | *** | 15-50 |
Windsor Violet | 22063-6741 | ** | 2-15 |
Yellow | 22063-4001 | **** | 50-100 |
Caran d’Ache Aquarelle Watercolor Pencils Lightfast Ratings
Buy on Amazon
Color | Color Code | Lightfast Rating | Approximate Longevity (Years) |
---|
Anthraquinoid Pink | 571 | ***** | 30-50 |
Apricot | 41 | ***** | 30-50 |
Beryl Green | 214 | ***** | 30-50 |
Black | 9 | ***** | 30-50 |
Bright Green | 720 | ***** | 30-50 |
Brown | 59 | ***** | 30-50 |
Brown Ochre | 37 | ***** | 30-50 |
Brown Olive 50% | 736 | ***** | 30-50 |
Burnt Ochre | 77 | ***** | 30-50 |
Burnt Sienna 50% | 866 | **** | 15-30 |
Carmine Lake | 575 | ***** | 30-50 |
Cassel Earth | 46 | ***** | 30-50 |
Chestnut | 57 | ***** | 30-50 |
Chromium Oxyde Green | 212 | ***** | 30-50 |
Cinnamon | 55 | ***** | 30-50 |
Cobalt Green | 182 | ***** | 30-50 |
Cornelian | 850 | ***** | 30-50 |
Crimson Aubergine | 599 | *** | 8-15 |
Dark Flesh 50% | 746 | ***** | 30-50 |
Dark Phthalocyanine Green | 719 | **** | 15-30 |
Dark Plum | 106 | ** | 2-8 |
Dark Sap Green | 739 | ***** | 30-50 |
Dark Ultramarine | 640 | *** | 8-15 |
Emerald Green | 210 | ***** | 30-50 |
French Grey | 808 | ***** | 30-50 |
Genuine Cobalt Blue | 662 | ***** | 30-50 |
Gold Cadmium Yellow | 530 | ***** | 30-50 |
Golden Yellow | 20 | ***** | 30-50 |
Grass Green | 220 | ***** | 30-50 |
Green Ochre | 25 | *** | 8-15 |
Ice Blue | 185 | **** | 15-30 |
Ivory Black | 496 | ***** | 30-50 |
Lemon Yellow | 240 | ***** | 30-50 |
Light Blue | 161 | **** | 15-30 |
Light Cadmium Red | 560 | ***** | 30-50 |
Light Cobalt Blue | 661 | ***** | 30-50 |
Light Flesh 10% | 542 | ***** | 30-50 |
Light Malachite Green | 181 | ***** | 30-50 |
Light Olive | 245 | ***** | 30-50 |
Manganese Violet | 112 | ***** | 30-50 |
Middle Cobalt Blue | 660 | ***** | 30-50 |
Moss Green | 225 | ***** | 30-50 |
Naples Ochre | 821 | ***** | 30-50 |
Night Blue | 149 | ***** | 30-50 |
Olive | 249 | ***** | 30-50 |
Olive Brown | 39 | ***** | 30-50 |
Olive Yellow | 15 | ***** | 30-50 |
Orange | 30 | ***** | 30-50 |
Payne's Grey | 508 | **** | 15-30 |
Periwinkle Blue | 131 | **** | 15-30 |
Permanent Blue | 670 | ***** | 30-50 |
Phthalocyanine Blue | 162 | ***** | 30-50 |
Phthalocyanine Green | 710 | ***** | 30-50 |
Primerose | 242 | ***** | 30-50 |
Prussian Blue | 159 | ***** | 30-50 |
Purplish Red | 350 | ***** | 30-50 |
Raw Sienna | 36 | ***** | 30-50 |
Raw Umber | 49 | ***** | 30-50 |
Russet | 65 | ***** | 30-50 |
Saffron | 52 | **** | 15-30 |
Scarlet | 70 | ***** | 30-50 |
Sepia 10% | 902 | ***** | 30-50 |
Sepia 50% | 906 | ***** | 30-50 |
Slate Grey | 495 | ***** | 30-50 |
Spring Green | 470 | ***** | 30-50 |
Steel Grey | 4 | ***** | 30-50 |
Terracotta | 44 | ***** | 30-50 |
Turquoise Blue | 171 | ***** | 30-50 |
Ultramarine Violet | 630 | ***** | 30-50 |
Umber | 548 | ***** | 30-50 |
Vermilion | 60 | *** | 8-15 |
Violet | 120 | **** | 15-30 |
Violet Pink | 583 | *** | 8-15 |
White | 1 | ***** | 30-50 |
Yellow | 10 | **** | 15-30 |
Yellow Ochre | 34 | ***** | 30-50 |
Caran d’Ache Luminance Colored Pencils Lightfast Ratings
Buy on Amazon
Color | Color Code | Lightfast Rating | Approximate Longevity (Years) |
---|
Anthraquinoid Pink | 571 | LFI | 100+ |
Apricot | 41 | LFII | 50-100 |
Beryl Green | 214 | LFI | 100+ |
Bismuth Yellow | 810 | LFI | 100+ |
Black | 9 | LFI | 100+ |
Brown Ochre | 37 | LFI | 100+ |
Brown Ochre 10% | 832 | LFI | 100+ |
Brown Ochre 50% | 836 | LFII | 50-100 |
Buff Titanium | 801 | LFII | 50-100 |
Burnt Ochre | 77 | LFI | 100+ |
Burnt Ochre 10% | 872 | LFI | 100+ |
Burnt Ochre 50% | 876 | LFI | 100+ |
Burnt Sienna | 69 | LFI | 100+ |
Burnt Sienna 10% | 862 | LFI | 100+ |
Burnt Sienna 50% | 866 | LFI | 100+ |
Cassel Earth | 46 | LFI | 100+ |
Cobalt Green | 182 | LFI | 100+ |
Cornelian | 850 | LFI | 100+ |
Crimson Alizarin (hue) | 589 | LFII | 50-100 |
Crimson Aubergine | 599 | LFI | 100+ |
Dark English Green | 729 | LFI | 100+ |
Dark Sap Green | 739 | LFI | 100+ |
French Grey 10% | 802 | LFI | 100+ |
French Grey 30% | 803 | LFI | 100+ |
French Grey | 808 | LFI | 100+ |
Genuine Cobalt Blue | 662 | LFI | 100+ |
Golden Bismuth Yellow | 820 | LFI | 100+ |
Grass Green | 220 | LFI | 100+ |
Green Ochre | 25 | LFII | 50-100 |
Grey Blue | 755 | LFI | 100+ |
Ice Blue | 185 | LFI | 100+ |
Lemon Yellow | 240 | LFI | 100+ |
Light Aubergine | 95 | LFI | 100+ |
Light Blue | 161 | LFII | 50-100 |
Light Cobalt Blue | 661 | LFI | 100+ |
Light Malachite Green | 181 | LFI | 100+ |
Malachite Green | 180 | LFI | 100+ |
Manganese Violet | 112 | LFI | 100+ |
Middle Cobalt Blue (hue) | 660 | LFII | 50-100 |
Moss Green | 225 | LFI | 100+ |
Naples Ochre | 821 | LFI | 100+ |
Olive Brown | 39 | LFII | 50-100 |
Olive Brown 10% | 732 | LFI | 100+ |
Olive Brown 50% | 736 | LFI | 100+ |
Olive Yellow | 15 | LFI | 100+ |
Orange | 30 | LFI | 100+ |
Payne’s Grey | 508 | LFI | 100+ |
Payne’s Grey 30% | 504 | LFI | 100+ |
Payne’s Grey 60% | 507 | LFII | 50-100 |
Permanent Red | 61 | LFI | 100+ |
Perylene Brown | 585 | LFI | 100+ |
Phthalocyanine Blue | 162 | LFI | 100+ |
Primerose | 242 | LFI | 100+ |
Prussian Blue | 159 | LFI | 100+ |
Purplish Red | 350 | LFII | 50-100 |
Raw Sienna | 36 | LFI | 100+ |
Raw Umber | 548 | LFI | 100+ |
Raw Umber 10% | 842 | LFI | 100+ |
Raw Umber 50% | 846 | LFI | 100+ |
Russet | 65 | LFI | 100+ |
Scarlet | 70 | LFII | 50-100 |
Sepia | 407 | LFI | 100+ |
Sepia 10% | 902 | LFI | 100+ |
Sepia 50% | 906 | LFI | 100+ |
Silver Grey | 2 | LFI | 100+ |
Slate Grey | 495 | LFI | 100+ |
Spring Green | 470 | LFI | 100+ |
Steel Grey | 4 | LFI | 100+ |
Turquoise Blue | 171 | LFII | 50-100 |
Ultramarine Pink | 83 | LFII | 50-100 |
Ultramarine Violet | 630 | LFI | 100+ |
Violet | 120 | LFII | 50-100 |
Violet Brown | 129 | LFII | 50-100 |
Violet Grey | 93 | LFI | 100+ |
White | 1 | LFI | 100+ |
Yellow Ochre | 34 | LFI | 100+ |
Caran d’Ache Pablo Colored Pencils Lightfast Ratings
Buy on Amazon
Color | Color Code | Lightfast Rating | Approximate Longevity (Years) |
---|
Apricot | 41 | 2 | 25-100 |
Ash Grey | 401 | 3 | 100+ |
Aubergine | 99 | 2 | 25-100 |
Azurite Blue | 170 | 3 | 100+ |
Beige | 403 | 2 | 25-100 |
Bistre | 47 | 3 | 100+ |
Black | 9 | 3 | 100+ |
Blue Jeans | 155 | 2 | 25-100 |
Blue Jeans | 260 | 3 | 100+ |
Bluish Green | 200 | 3 | 100+ |
Bluish Grey | 145 | 2 | 25-100 |
Bluish Pale | 371 | 1 | 8-25 |
Bordeaux Red | 85 | 2 | 25-100 |
Bronze | 497 | 3 | 100+ |
Brown | 59 | 2 | 25-100 |
Brown Ochre | 37 | 3 | 100+ |
Brownish Beige | 404 | 3 | 100+ |
Brownish Orange | 43 | 3 | 100+ |
Burnt Sienna | 69 | 2 | 25-100 |
Canary Yellow | 250 | 3 | 100+ |
Carmine | 80 | 2 | 25-100 |
Charcoal Grey | 409 | 3 | 100+ |
Chestnut | 57 | 3 | 100+ |
Cinnamon | 55 | 2 | 25-100 |
Cobalt Blue | 160 | 3 | 100+ |
Cocoa | 405 | 2 | 25-100 |
Cream | 491 | 3 | 100+ |
Dark Carmine | 89 | 2 | 25-100 |
Dark Green | 229 | 3 | 100+ |
Dark Grey | 7 | 3 | 100+ |
Emerald Green | 210 | 2 | 25-100 |
Empire Green | 290 | 3 | 100+ |
English Red | 63 | 2 | 25-100 |
Fast Orange | 300 | 3 | 100+ |
Flame Red | 50 | 2 | 25-100 |
Gentian Blue | 370 | 3 | 100+ |
Gold | 499 | 3 | 100+ |
Golden Ochre | 33 | 2 | 25-100 |
Golden Yellow | 20 | 2 | 25-100 |
Granite Rose | 493 | 3 | 100+ |
Grass Green | 220 | 3 | 100+ |
Green Ochre | 25 | 2 | 25-100 |
Greenish Blue | 190 | 3 | 100+ |
Grey | 5 | 3 | 100+ |
Greyish Black | 8 | 3 | 100+ |
Greyish Green | 215 | 2 | 25-100 |
Hazel | 53 | 3 | 100+ |
Indian Red | 75 | 2 | 25-100 |
Indigo Blue | 139 | 2 | 25-100 |
Ivory Black | 496 | 3 | 100+ |
Jade Green | 211 | 2 | 25-100 |
Khaki Green | 16 | 3 | 100+ |
Lemon Yellow | 240 | 3 | 100+ |
Light Beige | 402 | 2 | 25-100 |
Light Blue | 161 | 3 | 100+ |
Light Green | 221 | 2 | 25-100 |
Light Grey | 3 | 2 | 25-100 |
Light Lemon Yellow | 241 | 2 | 25-100 |
Light Malachite Green | 181 | 2 | 25-100 |
Light Ochre | 32 | 2 | 25-100 |
Light Olive | 245 | 2 | 25-100 |
Light Purple | 91 | 2 | 25-100 |
Lilac | 110 | 2 | 25-100 |
Lime Green | 231 | 2 | 25-100 |
Mahogany | 67 | 3 | 100+ |
Malachite Green | 180 | 3 | 100+ |
Marine Blue | 169 | 3 | 100+ |
Mauve | 111 | 1 | 8-25 |
Moss Green | 225 | 2 | 25-100 |
Mouse Grey | 6 | 3 | 100+ |
Naples Yellow | 21 | 2 | 25-100 |
Night Blue | 149 | 3 | 100+ |
Ochre | 35 | 2 | 25-100 |
Olive | 249 | 2 | 25-100 |
Olive Black | 19 | 3 | 100+ |
Olive Brown | 39 | 2 | 25-100 |
Olive Grey | 18 | 3 | 100+ |
Olive Yellow | 15 | 3 | 100+ |
Opaline Green | 195 | 2 | 25-100 |
Orange | 30 | 2 | 25-100 |
Orangish Yellow | 31 | 2 | 25-100 |
Pale Yellow | 11 | 2 | 25-100 |
Pastel Blue | 151 | 2 | 25-100 |
Peacock Green | 460 | 2 | 25-100 |
Periwinkle Blue | 131 | 1 | 8-25 |
Pink | 81 | 1 | 8-25 |
Prussian Blue | 159 | 2 | 25-100 |
Purple | 90 | 2 | 25-100 |
Purple Violet | 100 | 2 | 25-100 |
Purplish Red | 350 | 3 | 100+ |
Raspberry Red | 270 | 2 | 25-100 |
Raw Umber | 49 | 2 | 25-100 |
Reddish Orange | 40 | 2 | 25-100 |
Rose Pink | 82 | 2 | 25-100 |
Royal Blue | 130 | 2 | 25-100 |
Ruby Red | 280 | 2 | 25-100 |
Russet | 65 | 2 | 25-100 |
Salmon | 51 | 1 | 8-25 |
Salmon Pink | 71 | 1 | 8-25 |
Sapphire Blue | 150 | 3 | 100+ |
Scarlet | 70 | 2 | 25-100 |
Sepia | 407 | 2 | 25-100 |
Silver | 498 | 3 | 100+ |
Silver Grey | 2 | 2 | 25-100 |
Sky Blue | 141 | 1 | 8-25 |
Slate Grey | 495 | 3 | 100+ |
Spring Green | 470 | 2 | 25-100 |
Spruce Green | 239 | 2 | 25-100 |
Steel Grey | 4 | 3 | 100+ |
Turquoise Blue | 171 | 2 | 25-100 |
Turquoise Green | 191 | 2 | 25-100 |
Ultramarine | 140 | 2 | 25-100 |
Vandycke Brown | 45 | 2 | 25-100 |
Venetian Red | 62 | 2 | 25-100 |
Vermilion | 60 | 2 | 25-100 |
Veronese Green | 201 | 2 | 25-100 |
Violet | 120 | 2 | 25-100 |
White | 1 | 3 | 100+ |
Yellow | 10 | 2 | 25-100 |
Yellow Green | 230 | 2 | 25-100 |
Caran d’Ache Pastel Pencils Lightfast Ratings
Buy on Amazon
Color | Color Code | Lightfast Rating | Approximate Longevity (Years) |
---|
Silver Grey | 2 | *** | 8-15 |
Light Grey | 3 | **** | 15-30 |
Steel Grey | 4 | **** | 15-30 |
Greyish Black | 8 | ***** | 30-50 |
Black | 9 | ***** | 30-50 |
Pale Yellow | 11 | *** | 8-15 |
Light Reseda | 17 | *** | 8-15 |
Golden Ochre | 33 | ***** | 30-50 |
Ochre | 35 | **** | 15-30 |
Raw Sienna | 36 | **** | 15-30 |
Olive Brown | 39 | ***** | 30-50 |
Flesh | 42 | **** | 15-30 |
Terracotta | 44 | **** | 15-30 |
Cassel Earth | 46 | ***** | 30-50 |
Bistre | 47 | **** | 15-30 |
Flame Red | 50 | ***** | 30-50 |
Saffron | 52 | *** | 8-15 |
Vermilioni | 60 | *** | 8-15 |
Medium Russet | 64 | **** | 15-30 |
Raw Russet | 66 | ***** | 30-50 |
Herculanum Red | 68 | ***** | 30-50 |
Burnt Sienna | 69 | ***** | 30-50 |
Scarlet | 70 | ***** | 30-50 |
Carmine | 80 | *** | 8-15 |
Ultramarine Pink | 83 | **** | 15-30 |
Dark Carmine | 89 | ***** | 30-50 |
Voilet Grey | 93 | *** | 8-15 |
Aubuergine | 99 | *** | 8-15 |
Plum | 105 | *** | 8-15 |
Violet | 120 | **** | 15-30 |
Ultramarine Pink | 140 | *** | 8-15 |
Bluish Grey | 145 | ** | 2-8 |
Night Blue | 149 | ** | 2-8 |
Light Blue | 161 | *** | 8-15 |
Phthalocyanine Blue | 162 | *** | 8-15 |
Malachite Green | 180 | **** | 15-30 |
Ice Blue | 185 | ** | 2-8 |
Chromium Oxyde Green | 212 | ***** | 30-50 |
Beryl Green | 214 | **** | 15-30 |
Moss Green | 225 | **** | 15-30 |
Dark Green | 229 | **** | 15-30 |
Middle Moss Green 10% | 232 | *** | 8-15 |
Middle Moss Green 30% | 234 | *** | 8-15 |
Lemon Yellow | 240 | **** | 15-30 |
Light Lemon Yellow | 241 | ***** | 30-50 |
Light Olive 20% | 243 | *** | 8-15 |
Light Olive 40% | 245 | ***** | 30-50 |
Fast Orange | 300 | ***** | 30-50 |
Purplish Red | 350 | ** | 2-8 |
Dark Sepia | 409 | ***** | 30-50 |
Slate Grey | 495 | ***** | 30-50 |
Payne's Grey 50% | 506 | **** | 15-30 |
Light Cadmium Yellow Imit. | 512 | **** | 15-30 |
Golden Cadmium Yellow Imit. | 530 | **** | 15-30 |
Light Flesh 5% | 541 | **** | 15-30 |
Light Flesh 10% | 542 | ***** | 30-50 |
Anthraquinoid Pink | 571 | *** | 8-15 |
Pink White | 581 | ***** | 30-50 |
Portrait Pink | 582 | *** | 8-15 |
Violet Pink | 583 | *** | 8-15 |
Perylene Brown | 585 | **** | 15-30 |
Cobalt Violet Imit. | 620 | *** | 8-15 |
Light Ultramarine Violet | 631 | **** | 15-30 |
Cobalt Blue 5% | 661 | ***** | 30-50 |
Cobalt Blue 10% | 662 | **** | 15-30 |
Cobalt Blue 30% | 664 | ***** | 30-50 |
Earth Green | 711 | ***** | 30-50 |
Verdigris | 712 | ***** | 30-50 |
Middle Phthalocyanine Green | 718 | **** | 15-30 |
Dark Phthalocyanine Green | 719 | ***** | 30-50 |
Chinese Green | 730 | **** | 15-30 |
Brown Olive 10% | 732 | ***** | 30-50 |
Brown Olive 50% | 736 | ***** | 30-50 |
Dark Flesh 5% | 741 | ***** | 30-50 |
Dark Flesh 40% | 745 | ***** | 30-50 |
Dark Flesh 50% | 746 | ***** | 30-50 |
Dark Flesh | 748 | ***** | 30-50 |
French Grey 10% | 802 | ***** | 30-50 |
French Grey | 808 | ***** | 30-50 |
Bismuth White | 811 | ***** | 30-50 |
Golden Bismuth Yellow | 820 | ***** | 30-50 |
Naples Ochre | 821 | ***** | 30-50 |
Azurite White | 871 | ***** | 30-50 |
Chinese White | 901 | ***** | 30-50 |
Caran d’Ache Supracolor Colored Pencils Lightfast Ratings
Buy on Amazon
Color | Color Code | Lightfast Rating | Approximate Longevity (Years) |
---|
Apricot | 41 | 2 | 25-100 |
Ash Grey | 401 | 3 | 100+ |
Aubergine | 99 | 2 | 25-100 |
Azurite Blue | 170 | 3 | 100+ |
Beige | 403 | 2 | 25-100 |
Bistre | 47 | 3 | 100+ |
Black | 9 | 3 | 100+ |
Blue | 260 | 3 | 100+ |
Blue Jeans | 155 | 2 | 25-100 |
Bluish Green | 200 | 3 | 100+ |
Bluish Grey | 145 | 2 | 25-100 |
Bluish Pale | 371 | 1 | 8-25 |
Bordeaux Red | 85 | 2 | 25-100 |
Bronze | 497 | 3 | 100+ |
Brown | 59 | 2 | 25-100 |
Brown Ochre | 37 | 3 | 100+ |
Brownish Beige | 404 | 3 | 100+ |
Brownish Orange | 43 | 3 | 100+ |
Burnt Sienna | 69 | 2 | 25-100 |
Canary Yellow | 250 | 3 | 100+ |
Carmine | 80 | 2 | 25-100 |
Charcoal Grey | 409 | 3 | 100+ |
Chestnut | 57 | 3 | 100+ |
Cinnamon | 55 | 2 | 25-100 |
Cobalt Blue | 160 | 3 | 100+ |
Cocoa | 405 | 2 | 25-100 |
Cream | 491 | 3 | 100+ |
Dark Caramine | 89 | 2 | 25-100 |
Dark Green | 229 | 3 | 100+ |
Dark Grey | 7 | 3 | 100+ |
Emerald Green | 210 | 2 | 25-100 |
Empire Green | 290 | 3 | 100+ |
English Red | 63 | 2 | 25-100 |
Fast Orange | 300 | 3 | 100+ |
Flame Red | 50 | 2 | 25-100 |
Gentian Blue | 370 | 3 | 100+ |
Gold | 499 | 3 | 100+ |
Golden Ochre | 33 | 2 | 25-100 |
Golden Yellow | 20 | 2 | 25-100 |
Granite Rose | 493 | 3 | 100+ |
Grass Green | 220 | 3 | 100+ |
